2000 Chevy Monte Carlo SS
| Body Style: | Coupe |
| Mileage: | 195,149 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.8L V6 |
| Exterior Color: | Metallic Green |
| Interior Color: | Light Grey |
| MPG: | 17 City / 27 Highway |
| Stock Number: | 10037 |
| VIN Number: | 2G1WX12K8Y9171535 |
2005 Ford F-150 XLT
| Body Style: | Pickup |
| Mileage: | 159132 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.4L V8 |
| Exterior Color: | Burgundy |
| Interior Color: | Light Sand |
| MPG: | 14 City / 17 Highway |
2006 Ford Mustang
Sold| Body Style: | Coupe |
| Mileage: | 106671 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.0 Liter V6 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Black |
| MPG: | 17 City / 23 Highway |
| Stock Number: | 10043 |
| VIN Number: | 1ZVFT80N565259295 |
2012 Ford Fusion SE
| Body Style: | Sedan |
| Mileage: | 151498 |
| Transmission: | 6-Speed Automatic |
| Engine: | Front Wheel Drive |
| Exterior Color: | Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 23 City / 33 Highway |
| Stock Number: | 10038 |
| VIN Number: | 3FAHP0HA5CR247441 |
2012 Ford F-150
| Mileage: | 242,356 |
| MPG: | City / Highway |
| Stock Number: | 10039 |
| VIN Number: | 1FTMF1CM2CFC30192 |
2011 Mazda CX-7
| Mileage: | 101,305 |
| MPG: | City / Highway |
| Stock Number: | 10036 |
| VIN Number: | JM3ER4C38B0354111 |
2008 Acura RDX
Sold| Mileage: | 146,953 |
| MPG: | City / Highway |
| Stock Number: | 10042 |
| VIN Number: | 5J8TB18298A019026 |